【卷纜式電動平車(BDCJ)】:
卷纜式電動平車(BDCJ)系列主要有臺車機(jī)架、臺面鋼板、驅(qū)動減速機(jī)、電機(jī)、行走車輪組件,電纜線卷筒,電器控制系統(tǒng),行走鋼軌(用戶自備)等組成,其特點(diǎn)為鋼軌鋪設(shè)簡單、投資小,并能滿足大噸位平車供電需要,且維護(hù)簡單。
【Cable Reel Electric Flat Car (BDCJ)】:
Cable Reel Electric Flat Car(BDCJ) mainly includes the car frame, drive reducer, motor, wheels, cable reel, electric control system, rail(provided by customer) etc. It has the advantage of simple rail laying, low investment, easy to maintain, and it can meet the power supply of large tons flat car.
【技術(shù)參數(shù)Technical Parameter】:
型號 Model | 載重 Capacity(t) | 臺面尺寸Table size(mm) | 速度 Speed (m/min) | 軌距 Rail Inner Gauge(mm) | 電機(jī)功率Motor Power(kw) | 車輪個數(shù)Wheel No. | 設(shè)備自重 Weight(t) | *鋼軌 Rail type | ||
長Length | 寬 Width | 高 High | ||||||||
BDCJ5 | 5 | 3600 | 2000 | 620 | 30 | 1435 | 1435 | 4 | 3.2 | P24 |
BDCJ10 | 10 | 3600 | 2000 | 650 | 1435 | 1435 | 35 | |||
BDCJ20 | 20 | 4000 | 2200 | 690 | 1435 | 1435 | 4.8 | P38 | ||
BDCJ30 | 30 | 4500 | 2200 | 690 | 1435 | 1435 | 5.5 | |||
BDCJ50 | 50 | 5000 | 2500 | 750 | 25 | 1435 | 1435 | 4 | 7.5 | P50 |
BDCJ75 | 75 | 5600 | 2500 | 850 | 1435 | 1435 | 11.5 | |||
BDCJ100 | 100 | 6000 | 2800 | 900 | 1435 | 1435 | 13 | |||
BDCJ150 | 150 | 8000 | 2800 | 1050 | 20 | 1435 | 1435 | 8 | 27.5 | PQU80 |
BDCJ200 | 200 | 10000 | 2800 | 1150 | 1435 | 1435 | 36 | |||
BDCJ300 | 300 | 10000 | 3000 | 1200 | 20 | 1435 | 1435 | 8 | 43 | |
BDCJ400 | 400 | 12000 | 3000 | 1300 | 15 | 1435 | 1435 | 12 | 91 | PQU100 |
BDCJ500 | 500 | 13000 | 3500 | 1400 | 15 | 1435 | 1435 | 16 | 111 | |
智能制造網(wǎng)APP
智能制造網(wǎng)手機(jī)站
智能制造網(wǎng)小程序
智能制造網(wǎng)官微
智能制造網(wǎng)服務(wù)號











